Keyword(s): | Drinking Water Chemicals |
EPA CompTox | DTXSID301104852 |
InChI Key | RCZJVHXVCSKDKB-OYKKKHCWSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C20H22N4O4S3 |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 89604-92-2 |
NORMAN SUSDAT | |
PubChem | 13577862 |
ChemSpider | 18761468.0 |