Keyword(s): | Human Metabolites |
Molecule Category | Salt-form |
EPA CompTox | DTXSID80890284 |
InChI Key | WPUIWMHDFJHKBE-UHFFFAOYSA-K | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C30H22ClN7O10S3 | |
Molecular Weight | 836.97 | |
AlogP | -4.68 | |
Hydrogen Bond Acceptor | 15.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 8.0 | |
Polar Surface Area | 273.72 | |
Molecular species | None | |
Aromatic Rings | 6.0 | |
Heavy Atoms | 54.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 73297-02-6 | |
NORMAN SUSDAT |