| Keyword(s): | Food Contact Chemicals ; Drinking Water Chemicals ; Indoor Environment Substances ; Plastic additives ; Surfactants |
| Molecule Category | Free-form |
| UNII | 1160N9NU9U |
| EPA CompTox | DTXSID5021590 |
| InChI Key | POULHZVOKOAJMA-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C12H24O2 |
| Molecular Weight | 200.18 |
| AlogP | 3.99 |
| Hydrogen Bond Acceptor | 1.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 10.0 |
| Polar Surface Area | 37.3 |
| Heavy Atoms | 14.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 143-07-7 |
| NORMAN SUSDAT | |
| FDA SRS | 1160N9NU9U |
| PubChem | 3893 |
| ChemSpider | 3756.0 |