Keyword(s): | Plastic additives ; Food Contact Chemicals |
EPA CompTox | DTXSID30894858 |
InChI Key | AHXGRMIPHCAXFP-UHFFFAOYSA-L |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | Cl2CrO2 |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 14977-61-8 |
NORMAN SUSDAT |