| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | AW9FQB8XRR |
| EPA CompTox | DTXSID90186004 |
| InChI Key | XHWWVXZEALFXQA-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H10Cl1N1O2 |
| Molecular Weight | 271.04 |
| AlogP | 3.01 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 1.0 |
| Polar Surface Area | 60.16 |
| Heavy Atoms | 19.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 3225-97-6 |
| NORMAN SUSDAT | |
| FDA SRS | AW9FQB8XRR |
| PubChem | 18593 |
| ChemSpider | 17560.0 |