| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID50560543 |
| InChI Key | QIGYRHZXILJBGB-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H31NO2 |
| Molecular Weight | 257.24 |
| AlogP | 4.25 |
| Hydrogen Bond Acceptor | 2.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 13.0 |
| Polar Surface Area | 52.82 |
| Heavy Atoms | 18.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 66137-75-5 |
| NORMAN SUSDAT | |
| PubChem | 14455156 |
| ChemSpider | 52083923.0 |