Keyword(s): | Food Contact Chemicals ; Plastic additives |
Molecule Category | Free-form |
EPA CompTox | DTXSID60346991 |
InChI Key | GVKJWGRAPDVEMC-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C14H21NO3 | |
Molecular Weight | 251.15 | |
AlogP | 3.9 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 1.0 | |
Polar Surface Area | 63.37 | |
Molecular species | None | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 18.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 20039-94-5 | |
NORMAN SUSDAT |