Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID50909953 |
InChI Key | ONSZSQMACVSEBO-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C28H39FO6 | |
Molecular Weight | 490.27 | |
AlogP | 4.1 | |
Hydrogen Bond Acceptor | 6.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 1.0 | |
Polar Surface Area | 82.06 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 35.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 1062-64-2 | |
NORMAN SUSDAT |