Keyword(s): | Plastic additives ; Food Contact Chemicals |
Molecule Category | Salt-form |
EPA CompTox | DTXSID6026901 |
InChI Key | WOWHHFRSBJGXCM-UHFFFAOYSA-M | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C19H42ClN | |
Molecular Weight | 319.3 | |
AlogP | 3.18 | |
Hydrogen Bond Acceptor | 0.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 15.0 | |
Polar Surface Area | 0.0 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 21.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 112-02-7 | |
NORMAN SUSDAT |