Keyword(s): | Plastic additives |
Molecule Category | Free-form |
EPA CompTox | DTXSID0021466 |
InChI Key | ZXAUZSQITFJWPS-UHFFFAOYSA-J | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | O8S2Zr | |
Molecular Weight | 281.81 | |
AlogP | -2.68 | |
Hydrogen Bond Acceptor | 8.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 0.0 | |
Polar Surface Area | 160.52 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 11.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 14644-61-2 | |
NORMAN SUSDAT |