| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | I9A11M9ARZ |
| EPA CompTox | DTXSID30219986 |
| InChI Key | UCFGNWHERVQWMZ-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C12H2Cl6O1 |
| Molecular Weight | 371.82 |
| AlogP | 7.51 |
| Hydrogen Bond Acceptor | 1.0 |
| Polar Surface Area | 13.14 |
| Heavy Atoms | 19.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 69698-60-8 |
| NORMAN SUSDAT | |
| FDA SRS | I9A11M9ARZ |