| Keyword(s): | Natural Toxins |
| Molecule Category | Free-form |
| UNII | 39020BUT1D |
| EPA CompTox | DTXSID1062338 |
| InChI Key | OBGBGHKYJAOXRR-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C11H8O3 |
| Molecular Weight | 188.05 |
| AlogP | 1.6 |
| Hydrogen Bond Acceptor | 3.0 |
| Number of Rotational Bond | 1.0 |
| Polar Surface Area | 43.37 |
| Heavy Atoms | 14.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 2348-82-5 |
| NORMAN SUSDAT | |
| FDA SRS | 39020BUT1D |
| PubChem | 16871 |
| ChemSpider | 15987.0 |