| Keyword(s): | Indoor Environment Substances |
| Molecule Category | Free-form |
| UNII | 496N9P3MZS |
| EPA CompTox | DTXSID9046108 |
| InChI Key | JZWFDVDETGFGFC-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C9H9N1O3 |
| Molecular Weight | 179.06 |
| AlogP | 1.5 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 2.0 |
| Polar Surface Area | 70.38 |
| Heavy Atoms | 13.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 5663-71-8 |
| NORMAN SUSDAT | |
| FDA SRS | 496N9P3MZS |
| PubChem | 10252 |
| ChemSpider | 72046.0 |