| Keyword(s): | Indoor Environment Substances |
| Molecule Category | Free-form |
| UNII | 6Y2XJ05B35 |
| EPA CompTox | DTXSID9042041 |
| InChI Key | BBNYCLAREVXOSG-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C19H38O4 |
| Molecular Weight | 330.28 |
| AlogP | 4.36 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 17.0 |
| Polar Surface Area | 66.76 |
| Heavy Atoms | 23.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 26657-96-5 |
| NORMAN SUSDAT | |
| FDA SRS | 6Y2XJ05B35 |
| PubChem | 123409 |