Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | GDWGFLNXRSPTLF-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C21H45NO10 | |
Molecular Weight | 471.3 | |
AlogP | -0.96 | |
Hydrogen Bond Acceptor | 11.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 28.0 | |
Polar Surface Area | 117.54 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 32.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |