Keyword(s): | Human Metabolites |
Molecule Category | Free-form |
EPA CompTox | DTXSID60163004 |
InChI Key | KVRQWFNZIYFJRU-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C12H4Cl6O | |
Molecular Weight | 373.84 | |
AlogP | 6.98 | |
Hydrogen Bond Acceptor | 1.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 1.0 | |
Polar Surface Area | 20.23 | |
Molecular species | None | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 19.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 145413-90-7 | |
NORMAN SUSDAT |