Keyword(s): | Drinking Water Chemicals |
EPA CompTox | DTXSID701252564 |
InChI Key | XEEYSDHEOQHCDA-UHFFFAOYSA-M |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C4H7O3S |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 345909-54-8 |
NORMAN SUSDAT | |
PubChem | 3262020 |
ChemSpider | 2511813.0 |