| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | XUI1Y24IMI |
| EPA CompTox | DTXSID1049019 |
| InChI Key | ONBWJWYUHXVEJS-WYCAWQEYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C16H17N1O3 |
| Molecular Weight | 271.12 |
| AlogP | 0.86 |
| Hydrogen Bond Acceptor | 4.0 |
| Hydrogen Bond Donor | 3.0 |
| Polar Surface Area | 61.72 |
| Heavy Atoms | 20.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 466-97-7 |
| NORMAN SUSDAT | |
| FDA SRS | XUI1Y24IMI |
| PubChem | 5462508 |
| ChemSpider | 4575435.0 |