| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | PM2XHD4UKM |
| EPA CompTox | DTXSID10173810 |
| InChI Key | ABDVUIRYSXXVKE-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H11Cl1O1 |
| Molecular Weight | 242.05 |
| AlogP | 4.14 |
| Hydrogen Bond Acceptor | 1.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 1.0 |
| Polar Surface Area | 20.23 |
| Heavy Atoms | 17.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 19996-02-2 |
| NORMAN SUSDAT | |
| FDA SRS | PM2XHD4UKM |
| PubChem | 88329 |
| ChemSpider | 79686.0 |