Keyword(s): | Human Neurotoxin |
Molecule Category | Free-form |
EPA CompTox | DTXSID10583879 |
InChI Key | VLKZOEOYAKHREP-OUBTZVSYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C5[13C]H14 | |
Molecular Weight | 87.11 | |
AlogP | 2.59 | |
Hydrogen Bond Acceptor | 0.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 3.0 | |
Polar Surface Area | 0.0 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 6.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 27581-27-7 | |
NORMAN SUSDAT |