Keyword(s): | Natural Toxins |
Molecule Category | Free-form |
EPA CompTox | DTXSID80880100 |
InChI Key | KUMXVBFFVVLQFX-PJPYAQQDSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C9H16N6O4 | |
Molecular Weight | 272.12 | |
AlogP | -3.43 | |
Hydrogen Bond Acceptor | 6.0 | |
Hydrogen Bond Donor | 8.0 | |
Number of Rotational Bond | 1.0 | |
Polar Surface Area | 159.16 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 19.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 7031-85-8 | |
NORMAN SUSDAT |