Keyword(s): | Human Metabolites |
Molecule Category | Salt-form |
EPA CompTox | DTXSID10885441 |
InChI Key | BBFOCPUTMUUPRR-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C25H51NO4 | |
Molecular Weight | 541.36 | |
AlogP | 4.95 | |
Hydrogen Bond Acceptor | 8.0 | |
Hydrogen Bond Donor | 4.0 | |
Number of Rotational Bond | 25.0 | |
Polar Surface Area | 142.39 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 36.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 28706-44-7 | |
NORMAN SUSDAT |