Keyword(s): | Surfactants |
EPA CompTox | DTXSID80436909 |
InChI Key | MJTYLDGVLFSXDG-YPMHNXCESA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C13H19N1O2 |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 1235568-21-4 |
NORMAN SUSDAT | |
PubChem | 5175085 |
ChemSpider | 4347411.0 |