Keyword(s): | Food Contact Chemicals ; Plastic additives |
Molecule Category | Free-form |
EPA CompTox | DTXSID3068043 |
InChI Key | ZQKXQUJXLSSJCH-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C6H9N9O3 | |
Molecular Weight | 255.08 | |
AlogP | -2.9 | |
Hydrogen Bond Acceptor | 9.0 | |
Hydrogen Bond Donor | 9.0 | |
Number of Rotational Bond | 0.0 | |
Polar Surface Area | 218.28 | |
Molecular species | None | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 18.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 37640-57-6 | |
NORMAN SUSDAT |