| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID90560542 |
| InChI Key | YDINIJMIEYHHHK-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C13H27NO2 |
| Molecular Weight | 229.2 |
| AlogP | 3.47 |
| Hydrogen Bond Acceptor | 2.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 11.0 |
| Polar Surface Area | 52.82 |
| Heavy Atoms | 16.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 28245-87-6 |
| NORMAN SUSDAT | |
| PubChem | 14455155 |
| ChemSpider | 14025377.0 |