Keyword(s): | Plastic additives ; Food Contact Chemicals |
EPA CompTox | DTXSID0027642 |
InChI Key | KCAQGUXPIKJXTQ-UHFFFAOYSA-L | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C18H11CaClN2O6S | |
Molecular Weight | None | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Resources | Reference | |
---|---|---|
CAS NUMBER | 7023-61-2 | |
NORMAN SUSDAT |