| Keyword(s): | Human Metabolites | 
| Molecule Category | Salt-form | 
| InChI Key | RHJLUWADVWYAOP-UHFFFAOYSA-M | |
|---|---|---|
| Smiles | ||
| InChI |  | 
| Property Name | Value | |
|---|---|---|
| Molecular Formula | C34H38N2O2 | |
| Molecular Weight | 506.29 | |
| AlogP | 6.0 | |
| Hydrogen Bond Acceptor | 3.0 | |
| Number of Rotational Bond | 8.0 | |
| Polar Surface Area | 46.38 | |
| Heavy Atoms | 38.0 | 
| Resources | Reference | |
|---|---|---|
| CAS NUMBER | 68123-12-6 | |
| NORMAN SUSDAT |