Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | CWKASWKHQPQSNS-OUKQBFOZSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C46H93NO14 | |
Molecular Weight | 883.66 | |
AlogP | 6.22 | |
Hydrogen Bond Acceptor | 15.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 57.0 | |
Polar Surface Area | 155.24 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 61.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |