Keyword(s): | Food Contact Chemicals ; Plastic additives |
Molecule Category | Salt-form |
EPA CompTox | DTXSID4020080 |
InChI Key | VHUUQVKOLVNVRT-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | H5NO | |
Molecular Weight | 35.04 | |
AlogP | -0.66 | |
Hydrogen Bond Acceptor | 1.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 0.0 | |
Polar Surface Area | 66.5 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 2.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 1336-21-6 | |
NORMAN SUSDAT |