Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | JXSBSVPXQXOEEF-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C13H29NO6 | |
Molecular Weight | 295.2 | |
AlogP | -1.03 | |
Hydrogen Bond Acceptor | 7.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 16.0 | |
Polar Surface Area | 80.62 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 20.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |