Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | ZXIISJPIJOOPPP-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C23H49NO11 | |
Molecular Weight | 515.33 | |
AlogP | -0.95 | |
Hydrogen Bond Acceptor | 12.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 31.0 | |
Polar Surface Area | 126.77 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 35.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |