| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | U2V9FRY9P2 |
| EPA CompTox | DTXSID1042443 |
| InChI Key | DWZSTEUTHNUVQD-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C9H21O4P1S3 |
| Molecular Weight | 320.03 |
| AlogP | 3.19 |
| Hydrogen Bond Acceptor | 6.0 |
| Number of Rotational Bond | 7.0 |
| Polar Surface Area | 52.6 |
| Heavy Atoms | 17.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 56070-16-7 |
| NORMAN SUSDAT | |
| FDA SRS | U2V9FRY9P2 |
| PubChem | 41718 |
| ChemSpider | 38067.0 |