Keyword(s): | Persistent mobile and Toxic Substances |
Molecule Category | Free-form |
EPA CompTox | DTXSID90891080 |
InChI Key | LKTQCHMFZBUPRO-UHFFFAOYSA-M | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C17H12ClN2O4S | |
Molecular Weight | 375.02 | |
AlogP | 2.96 | |
Hydrogen Bond Acceptor | 6.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 3.0 | |
Polar Surface Area | 98.66 | |
Molecular species | None | |
Aromatic Rings | 2.0 | |
Heavy Atoms | 25.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 73612-34-7 | |
NORMAN SUSDAT |