| Keyword(s): | Surfactants |
| Molecule Category | Free-form |
| EPA CompTox | DTXSID70855105 |
| InChI Key | LAHYRVKTBDEJGJ-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C42H86O13 |
| Molecular Weight | 798.61 |
| AlogP | 6.44 |
| Hydrogen Bond Acceptor | 13.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 52.0 |
| Polar Surface Area | 130.99 |
| Heavy Atoms | 55.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 13149-85-4 |
| NORMAN SUSDAT | |
| PubChem | 71446675 |
| ChemSpider | 57509503.0 |