Keyword(s): | Human Neurotoxin |
EPA CompTox | DTXSID10226577 |
InChI Key | OZOBAIOGYAVMGE-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C12H14FN | |
Molecular Weight | None | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Resources | Reference | |
---|---|---|
CAS NUMBER | 75663-55-7 | |
NORMAN SUSDAT |