Keyword(s): | Surfactants |
Molecule Category | Free-form |
InChI Key | UABYRAWBZBRQFC-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C62H127NO22 | |
Molecular Weight | 1237.88 | |
AlogP | 6.57 | |
Hydrogen Bond Acceptor | 23.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 82.0 | |
Polar Surface Area | 229.08 | |
Molecular species | None | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 85.0 |
Resources | Reference | |
---|---|---|
NORMAN SUSDAT |