| Keyword(s): | Human Metabolites |
| Molecule Category | Free-form |
| UNII | 281Y036E0W |
| EPA CompTox | DTXSID20192739 |
| InChI Key | KMGLZXXYCVKWOP-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H14Cl1N1O4S1 |
| Molecular Weight | 339.03 |
| AlogP | 4.13 |
| Hydrogen Bond Acceptor | 6.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 5.0 |
| Polar Surface Area | 64.63 |
| Heavy Atoms | 22.0 |
| Resources | Reference |
|---|---|
| CAS NUMBER | 39633-62-0 |
| NORMAN SUSDAT | |
| FDA SRS | 281Y036E0W |