Keyword(s): | Plastic additives |
Molecule Category | Salt-form |
EPA CompTox | DTXSID2094005 |
InChI Key | RGPUVZXXZFNFBF-UHFFFAOYSA-K | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | AlH6O12P3 | |
Molecular Weight | 317.89 | |
AlogP | -5.06 | |
Hydrogen Bond Acceptor | 6.0 | |
Hydrogen Bond Donor | 6.0 | |
Polar Surface Area | 241.77 | |
Heavy Atoms | 16.0 |
Resources | Reference | |
---|---|---|
CAS NUMBER | 13530-50-2 | |
NORMAN SUSDAT |