Keyword(s): | Surfactants |
EPA CompTox | DTXSID20860401 |
InChI Key | SWPLMYYBIPGCRH-UHFFFAOYSA-N |
---|---|
Smiles | |
InChI |
|
Property Name | Value |
---|---|
Molecular Formula | C16H34O5S |
Molecular Weight | None |
AlogP | None |
Hydrogen Bond Acceptor | None |
Hydrogen Bond Donor | None |
Number of Rotational Bond | None |
Polar Surface Area | None |
Molecular species | None |
Aromatic Rings | None |
Heavy Atoms | None |
Resources | Reference |
---|---|
CAS NUMBER | 42228-60-4 |
NORMAN SUSDAT | |
PubChem | 10215328 |
ChemSpider | 8390820.0 |