| Synonyms | |
| Status | |
| Molecule Category | Salt-form |
| UNII | SC7NUW5IIT |
| EPA CompTox | DTXSID20236248 |
| InChI Key | XETBXHPXHHOLOE-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C35H45N7O8S |
| Molecular Weight | 723.85 |
| AlogP | 5.6 |
| Hydrogen Bond Acceptor | 9.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 15.0 |
| Polar Surface Area | 154.03 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 4.0 |
| Heavy Atoms | 46.0 |
| Mechanism of Action | Action | Reference |
|---|---|---|
| Thrombin inhibitor | INHIBITOR | DailyMed |
|
Protein: Thrombin Description: Prothrombin Organism : Homo sapiens P00734 ENSG00000180210 |
||||
| Resources | Reference |
|---|---|
| ChEBI | 70743 |
| ChEMBL | CHEMBL1615369 |
| FDA SRS | SC7NUW5IIT |
| SureChEMBL | SCHEMBL1268805 |