| Synonyms | |
| Status | |
| Molecule Category | Free-form |
| UNII | 9R2G075611 |
| EPA CompTox | DTXSID90241526 |
| InChI Key | IVUGFMLRJOCGAS-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C28H21N7OS |
| Molecular Weight | 503.59 |
| AlogP | 6.64 |
| Hydrogen Bond Acceptor | 9.0 |
| Hydrogen Bond Donor | 2.0 |
| Number of Rotational Bond | 6.0 |
| Polar Surface Area | 111.73 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 6.0 |
| Heavy Atoms | 37.0 |
| Mechanism of Action | Action | Reference |
|---|---|---|
| Serine/threonine-protein kinase Aurora inhibitor | INHIBITOR | PubMed PubMed |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Kinase
Protein Kinase
Other protein kinase group
Other protein kinase AUR family
|
- | 1-5 | - | - | - |
| Resources | Reference |
|---|---|
| CAS NUMBER | 945595-80-2 |
| ChEMBL | CHEMBL2140408 |
| FDA SRS | 9R2G075611 |
| Guide to Pharmacology | 8060 |
| PubChem | 24856041 |
| SureChEMBL | SCHEMBL503564 |
| ZINC | ZINC000043208325 |