Synonyms | |
Status | |
Molecule Category | Free-form |
UNII | 2225PI3MOV |
Property Name | Value | |
---|---|---|
Molecular Formula | C9H9HgNaO2S | |
Molecular Weight | 404.82 | |
AlogP | None | |
Hydrogen Bond Acceptor | None | |
Hydrogen Bond Donor | None | |
Number of Rotational Bond | None | |
Polar Surface Area | None | |
Molecular species | None | |
Aromatic Rings | None | |
Heavy Atoms | None |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Antimicrobial preservative, used in vaccines | None | FDA |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Enzyme
Lyase
|
- | - | - | 10900-10900 | - | ||
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 704 |
Resources | Reference | |
---|---|---|
ChEMBL | CHEMBL508338 | |
FDA SRS | 2225PI3MOV | |
PubChem | 16684434 |