Synonyms | |
Status | |
Molecule Category | Mixture |
UNII | K7V8Y90G0H |
EPA CompTox | DTXSID1021114 |
InChI Key | JDZOTSLZMQDFLG-BTJKTKAUSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C23H39NO4 | |
Molecular Weight | 393.57 | |
AlogP | 5.3 | |
Hydrogen Bond Acceptor | 1.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 4.0 | |
Polar Surface Area | 12.03 | |
Molecular species | BASE | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 20.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Carnitine O-palmitoyltransferase 1, muscle isoform inhibitor | INHIBITOR | PubMed Other PubMed PubMed |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 68.81-92.29 |
Protein: Serine/threonine-protein kinase mTOR Description: Serine/threonine-protein kinase mTOR Organism : Homo sapiens P42345 ENSG00000198793 |
||||
Resources | Reference | |
---|---|---|
ChEMBL | CHEMBL1334033 | |
FDA SRS | K7V8Y90G0H | |
PubChem | 5284439 | |
SureChEMBL | SCHEMBL123149 |