Synonyms | |
Status | |
Molecule Category | Salt-form |
UNII | M04XWV43UF |
InChI Key | BTEYIHUKHHAVAN-KDKWOIFOSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C44H48N2O12 | |
Molecular Weight | 796.87 | |
AlogP | 1.05 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 1.0 | |
Polar Surface Area | 59.0 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 23.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Mu opioid receptor agonist | AGONIST | DailyMed |
Protein: Mu opioid receptor Description: Mu-type opioid receptor Organism : Homo sapiens P35372 ENSG00000112038 |
||||
Resources | Reference | |
---|---|---|
ChEMBL | CHEMBL3989826 | |
FDA SRS | M04XWV43UF | |
PubChem | 23724882 |