| Synonyms | |
| Status | |
| Molecule Category | Free-form |
| ATC | M01AB04 |
| UNII | 822G987U9J |
| EPA CompTox | DTXSID9023754 |
| InChI Key | ZXVNMYWKKDOREA-UHFFFAOYSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C15H14ClNO3 |
| Molecular Weight | 291.73 |
| AlogP | 2.85 |
| Hydrogen Bond Acceptor | 3.0 |
| Hydrogen Bond Donor | 1.0 |
| Number of Rotational Bond | 4.0 |
| Polar Surface Area | 59.3 |
| Molecular species | ACID |
| Aromatic Rings | 2.0 |
| Heavy Atoms | 20.0 |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Transferase
|
- | - | - | - | 0 |
| Resources | Reference |
|---|---|
| ChEBI | 35859 |
| ChEMBL | CHEMBL19490 |
| DrugBank | DB04828 |
| DrugCentral | 2871 |
| FDA SRS | 822G987U9J |
| PDB | ZOM |
| PharmGKB | PA166049188 |
| PubChem | 5733 |
| SureChEMBL | SCHEMBL25735 |
| ZINC | ZINC000000057537 |