Synonyms | |
Status | |
Molecule Category | Free-form |
ATC | N02AX02 |
UNII | 39J1LGJ30J |
EPA CompTox | DTXSID00860388 |
InChI Key | TVYLLZQTGLZFBW-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C16H25NO2 | |
Molecular Weight | 263.38 | |
AlogP | 2.63 | |
Hydrogen Bond Acceptor | 3.0 | |
Hydrogen Bond Donor | 1.0 | |
Number of Rotational Bond | 4.0 | |
Polar Surface Area | 32.7 | |
Molecular species | BASE | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 19.0 |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Membrane receptor
Family A G protein-coupled receptor
Peptide receptor (family A GPCR)
Short peptide receptor (family A GPCR)
Opioid receptor
|
- | - | - | 9.4-14 | - | ||
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC06 neurotransmitter transporter family
|
- | 790 | - | - | - | ||
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC22 family of organic cation and anion transporters
|
- | - | - | - | 60.2 |
Resources | Reference | |
---|---|---|
ChEBI | 75722 | |
ChEMBL | CHEMBL1237044 | |
FDA SRS | 39J1LGJ30J | |
Guide to Pharmacology | 8286 | |
SureChEMBL | SCHEMBL57496 |