Synonyms | |
Status | |
Molecule Category | Salt-form |
UNII | TFT5IM1KGB |
EPA CompTox | DTXSID70210159 |
Parent Compound: | PERINDOPRIL |
InChI Key | RYCSJJXKEWBUTI-YDYAIEMNSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C25H46N6O7 | |
Molecular Weight | 542.68 | |
AlogP | 1.94 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 2.0 | |
Number of Rotational Bond | 8.0 | |
Polar Surface Area | 95.94 | |
Molecular species | ACID | |
Aromatic Rings | 0.0 | |
Heavy Atoms | 26.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Angiotensin-converting enzyme inhibitor | INHIBITOR | FDA |
Protein: Angiotensin-converting enzyme Description: Angiotensin-converting enzyme Organism : Homo sapiens P12821 ENSG00000159640 |
||||
Resources | Reference | |
---|---|---|
ChEBI | 77655 | |
ChEMBL | CHEMBL3544986 | |
FDA SRS | TFT5IM1KGB | |
PubChem | 12068809 | |
SureChEMBL | SCHEMBL15090777 |