| Synonyms | |
| Status | |
| Molecule Category | Free-form |
| UNII | 2ZL2BA06FU |
| EPA CompTox | DTXSID70173639 |
| InChI Key | JBPUGFODGPKTDW-SFHVURJKSA-N |
|---|---|
| Smiles | |
| InChI |
|
| Property Name | Value |
|---|---|
| Molecular Formula | C23H24N4O6 |
| Molecular Weight | 452.47 |
| AlogP | 4.01 |
| Hydrogen Bond Acceptor | 7.0 |
| Hydrogen Bond Donor | 3.0 |
| Number of Rotational Bond | 7.0 |
| Polar Surface Area | 123.95 |
| Molecular species | NEUTRAL |
| Aromatic Rings | 3.0 |
| Heavy Atoms | 33.0 |
| Mechanism of Action | Action | Reference |
|---|---|---|
| Inosine-5'-monophosphate dehydrogenase 1 inhibitor | INHIBITOR | PubMed |
| Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | |
|---|---|---|---|---|---|---|
|
Enzyme
Oxidoreductase
|
- | 7-11 | - | - | - |
|
Protein: Inosine-5'-monophosphate dehydrogenase 1 Description: Inosine-5'-monophosphate dehydrogenase 1 Organism : Homo sapiens P20839 ENSG00000106348 |
||||
| Resources | Reference |
|---|---|
| ChEMBL | CHEMBL304087 |
| DrugBank | DB04862 |
| FDA SRS | 2ZL2BA06FU |
| Guide to Pharmacology | 10741 |
| PubChem | 153241 |
| SureChEMBL | SCHEMBL329922 |
| ZINC | ZINC000003975663 |