Trade Names | |
Synonyms | |
Status | |
Molecule Category | Free-form |
ATC | C03AA06 |
UNII | Q58C92TUN0 |
EPA CompTox | DTXSID7023699 |
InChI Key | LMJSLTNSBFUCMU-UHFFFAOYSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C8H8Cl3N3O4S2 | |
Molecular Weight | 380.66 | |
AlogP | 0.82 | |
Hydrogen Bond Acceptor | 5.0 | |
Hydrogen Bond Donor | 3.0 | |
Number of Rotational Bond | 2.0 | |
Polar Surface Area | 118.36 | |
Molecular species | NEUTRAL | |
Aromatic Rings | 1.0 | |
Heavy Atoms | 20.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Thiazide-sensitive sodium-chloride cotransporter inhibitor | INHIBITOR | DOI |
Targets | EC50(nM) | IC50(nM) | Kd(nM) | Ki(nM) | Inhibition(%) | ||
---|---|---|---|---|---|---|---|
Enzyme
Lyase
|
- | - | - | 134 | - | ||
Transporter
Electrochemical transporter
SLC superfamily of solute carriers
SLC21/SLCO family of organic anion transporting polypeptides
|
- | - | - | - | 82 |
Resources | Reference | |
---|---|---|
ChEBI | 9683 | |
ChEMBL | CHEMBL1054 | |
DrugBank | DB01021 | |
DrugCentral | 2733 | |
FDA SRS | Q58C92TUN0 | |
Human Metabolome Database | HMDB0015156 | |
Guide to Pharmacology | 7314 | |
KEGG | C07767 | |
PDB | TRU | |
PharmGKB | PA164752426 | |
PubChem | 5560 | |
SureChEMBL | SCHEMBL25492 | |
ZINC | ZINC00897236 |