Trade Names | |
Synonyms | |
Status | |
Molecule Category | Salt-form |
UNII | 2498Y783QT |
EPA CompTox | DTXSID2021367 |
Parent Compound: | TOREMIFENE |
InChI Key | IWEQQRMGNVVKQW-OQKDUQJOSA-N | |
---|---|---|
Smiles | ||
InChI |
|
Property Name | Value | |
---|---|---|
Molecular Formula | C32H36ClNO8 | |
Molecular Weight | 598.09 | |
AlogP | 6.22 | |
Hydrogen Bond Acceptor | 2.0 | |
Hydrogen Bond Donor | 0.0 | |
Number of Rotational Bond | 9.0 | |
Polar Surface Area | 12.47 | |
Molecular species | BASE | |
Aromatic Rings | 3.0 | |
Heavy Atoms | 29.0 |
Mechanism of Action | Action | Reference | |
---|---|---|---|
Estrogen receptor modulator | MODULATOR | DailyMed |
Protein: Estrogen receptor Description: Estrogen receptor Organism : Homo sapiens P03372 ENSG00000091831 |
||||
Protein: Estrogen receptor Description: Estrogen receptor beta Organism : Homo sapiens Q92731 ENSG00000140009 |
||||
Resources | Reference | |
---|---|---|
ChEBI | 9636 | |
ChEMBL | CHEMBL1200675 | |
FDA SRS | 2498Y783QT | |
KEGG | C08166 | |
PubChem | 3005572 | |
SureChEMBL | SCHEMBL4564 | |
ZINC | ZINC12404516 |